Wage Facts
Full-time earnings in Australia averaged A$57,387 per annum in 2007. (According to the Bureau of Statistics.)If overtime and bonuses are included, earnings were $59,904 per annum.
The average full-time male wage (excluding overtime) in Australia is $61,038 per annum
The average full-time female wage in Australia (excluding overtime) is $51,054 per annum.
Workers in the Capital Territory (Canberra) are Australia's highest paid workers while Tasmania has the lowest average wages.
Average Full Time Ordinary Time Earnings 2007
| State | Average Annual Wage |
| Tasmania | $52,432 |
| South Australia | $53,383 |
| Queensland | $53,732 |
| Northern Territory | $54,735 |
| Victoria | $56,820 |
| New South Wales | $59,410 |
| Western Australia | $61,662 |
| Capital Territory | $66,950 |
Australia's best-paid workers are miners, whose ordinary earnings average A$92,014 a year.
Average Full Time Ordinary Time Earnings
August 2007 By Industry
| Business Sector | Average Annual Wage |
| Accommodation, Cafes and Restaurants | $42,900 |
| Retail Trade | $44,398 |
| Wholesale Trade | $52,983 |
| Manufacturing | $53,264 |
| Transport and Storage | $54,350 |
| Personal and Other Services | $54,704 |
| Health and Community Services | $55,832 |
| Cultural and Recreational Services | $58,074 |
| Construction | $58,438 |
| Communication Services | $60,538 |
| Government Administration and Defence | $60,549 |
| Property and Business Services | $61,792 |
| Education | $62,431 |
| Electricity, Gas and Water Supply | $68,318 |
| Finance and Insurance | $72,254 |
| Mining | $92,014 |
The high prices fetched by Australia's commodity exports in recent years are expected to continue into the foreseeable future - hence the high average wages in the mining sector. Australian wages are expected to continue rising faster than in most other western economies.